|
Property in Turkey at Alanya on
|
Property in Turkey at
|
|
ADVISED
PROPERTY e mail turkey@daydreamvillas.co.uk |
|
ID : 26 // Cikcilli apart A |
|
Turkey / Antalya / Alanya / Cikcilli |


ASTA Apartments in Alanya, local to Cikcilli with amazing views of the castle, sea and the Taurus Mountains. The complex consists of four blocks , 112 apartments. Total plot covers 11.300 square meters. This is the most recent project in the ASTA Construction portfolio, the apartments will be developed to the same high standards which are expected from ASTA Construction Ltd.. Many Europeans will live here and there are many added facilities with these new designed blocks. The design is the first of its kind in Alanya - Turkey.
The Apartments will be equipped with fitted kitchen units
(without white goods) and worktops are made of laminated materials (or marble if
requested) with adequate electrical connection.
The electrical supply is
220V with Euro two pin sockets, telephone connection and a sattelite TV antenna
connection is also provided.
The bath- or shower-rooms with normal
accessories are fully fitted and have a lighting arrangement. Electrical
equipment will be fitted optional if required by the client.
All
apartments will have electrical connection for the air-conditioning units (or
optional airco's will be fitted if requested by the clients).
The main
apartment door will be a high quality security door and the internal doors are
wooden. All the windows are high quality PVC and are double glazed.
All floors have ceramic tiles with suitable colour
combinations for each apartment. (An alternative choice for laminated or marble
floors are available if requested by the client).
Each of the buildings
will be equipped with a high quality elevator to transport up to six people with
safety in mind.
| Pricelist | ||||
| Block A | M2 | Floor | EUR0 € | Status |
| 02 | 158 dublex | Ground | - | Sold |
| 03 | 158 dublex | Ground | - | Sold |
| 06 | 158 dublex | Ground | - | Sold |
| 07 | 158 dublex | Ground | € 115.665 | Available |
| 01 | 80 | Ground | € 58.575 | Available |
| 08 | 80 | Ground | € 58.575 | Available |
| 04 | 84 | Ground | € 61.600 | Available |
| 05 | 84 | Ground | € 61.600 | Available |
| 09 | 80 | 1st | € 62.250 | Available |
| 10 | 80 | 1st | € 62.250 | Available |
| 11 | 80 | 1st | - | Sold |
| 12 | 80 | 1st | € 62.250 | Available |
| 13 | 128 | 2nd | - | Sold |
| 14 | 128 | 2nd | - | Sold |
| 15 | 128 | 2nd | - | Sold |
| 16 | 128 | 2nd | - | Sold |
| 17 | 122 | 3rd | - | Sold |
| 18 | 122 | 3rd | - | Sold |
| 19 | 122 | 3rd | - | Sold |
| 20 | 122 | 3rd | - | Sold |
| 21 | 194 | 4th penth. | - | Sold |
| 22 | 194 | 4th penth. | - | Sold |
| 23 | 194 | 4th penth. | - | Sold |
| 24 | 194 | 4th penth. | - | Sold |
| Block B | ||||
| 01 | 112 + 36 | Ground | - | Sold |
| 06 | 112 + 36 | Ground | - | Sold |
| 07 | 112 + 36 | 1st | - | Sold |
| 12 | 112 + 36 | 1st | € 93.170 | Available |
| 13 | 114 + 36 | 2nd | - | Sold |
| 16 | 114 + 36 | 2nd | - | Sold |
| 17 | 114 + 36 | 3rd | - | Sold |
| 20 | 114 + 36 | 3rd | - | Sold |
| 21 | 165 + 78 | 4th | - | Sold |
| 24 | 165 + 78 | 4th | - | Sold |
| 02 | 79 + 10 | Ground | - | Sold |
| 05 | 79 + 10 | Ground | € 60.500 | Available |
| 08 | 79 + 10 | 1st | - | Sold |
| 11 | 79 + 10 | 1st | € 61.600 | Available |
| 14 | 123 + 57 | 2nd | - | Sold |
| 15 | 123 + 57 | 2nd | - | Sold |
| 18 | 99 + 36 | 3rd | - | Sold |
| 19 | 99 + 36 | 3rd | - | Sold |
| 22 | 133 + 90 | 4th | - | Sold |
| 23 | 133 + 90 | 4th | - | Sold |
| 03 | 82 + 10 | Ground | - | Sold |
| 04 | 82 + 10 | Ground | - | Sold |
| 09 | 92 + 16 | 1st | - | Sold |
| 10 | 92 + 16 | 1st | - | Sold |
| Block C | ||||
| 01 | 72 + 25 | Ground | - | Sold |
| 08 | 72 + 25 | Ground | € 60.060 | Available |
| 09 | 72 + 25 | 1st | - | Sold |
| 16 | 72 + 25 | 1st | - | Sold |
| 17 | 72 + 25 | 2nd | - | Sold |
| 22 | 72 + 25 | 2nd | - | Sold |
| 23 | 72 + 25 | 3rd | - | Sold |
| 28 | 72 + 25 | 3rd | - | Sold |
| 29 | 182 + 95 | 4th penth. | - | Sold |
| 32 | 182 + 95 | 4th penth. | - | Sold |
| 02 | 70 + 21 | Ground | - | Sold |
| 07 | 70 + 21 | Ground | € 58.520 | Available |
| 10 | 70 + 21 | 1st | - | Sold |
| 15 | 70 + 21 | 1st | - | Sold |
| 18 | 72 + 21 | 2nd | - | Sold |
| 21 | 72 + 21 | 2nd | - | Sold |
| 24 | 70 + 21 | 3rd | - | Sold |
| 27 | 70 + 21 | 3rd | - | Sold |
| 30 | 137 + 103 | 4th penth. | - | Sold |
| 31 | 137 + 103 | 4th penth. | - | Sold |
| 03 | 76 + 11 | Ground | € 58.850 | Available |
| 06 | 76 + 11 | Ground | € 58.850 | Available |
| 11 | 76 + 11 | 1st | - | Sold |
| 14 | 76 + 11 | 1st | € 59.510 | Available |
| 19 | 122 + 60 | 2nd | - | Sold |
| 20 | 122 + 60 | 2nd | - | Sold |
| 25 | 93 + 38 | 3rd | - | Sold |
| 26 | 93 + 38 | 3rd | - | Sold |
| 04 | 79 + 11 | Ground | - | Sold |
| 05 | 79 + 11 | Ground | - | Sold |
| 12 | 90 + 17 | 1rd | - | Sold |
| 13 | 90 + 17 | 1rd | - | Sold |
| Block D | ||||
| 01 | 72 + 25 | Ground | € 60.060 | Available |
| 08 | 72 + 25 | Ground | - | Sold |
| 09 | 72 + 25 | 1st | - | Sold |
| 16 | 72 + 25 | 1st | - | Sold |
| 17 | 72 + 25 | 2nd | - | Sold |
| 22 | 72 + 25 | 2nd | - | Sold |
| 23 | 72 + 25 | 3rd | - | Sold |
| 28 | 72 + 25 | 3rd | - | Sold |
| 29 | 182 + 95 | 4th penth. | - | Sold |
| 32 | 182 + 95 | 4th penth. | - | Sold |
| 02 | 70 + 21 | Ground | € 58.520 | Available |
| 07 | 70 + 21 | Ground | - | Sold |
| 10 | 70 + 21 | 1st | - | Sold |
| 15 | 70 + 21 | 1st | - | Sold |
| 18 | 70 + 21 | 2nd | - | Sold |
| 21 | 70 + 21 | 2nd | - | Sold |
| 24 | 70 + 21 | 3rd | - | Sold |
| 27 | 70 + 21 | 3rd | - | Sold |
| 30 | 137 + 103 | 4th penth. | - | Sold |
| 31 | 137 + 103 | 4th penth. | - | Sold |
| 03 | 76 + 11 | Ground | € 58.850 | Available |
| 06 | 76 + 11 | Ground | € 58.850 | Available |
| 11 | 76 + 11 | 1st | - | Sold |
| 14 | 76 + 11 | 1st | - | Sold |
| 19 | 122 + 60 | 2nd | - | Sold |
| 20 | 122 + 60 | 2nd | - | Sold |
| 25 | 93 + 38 | 3rd | - | Sold |
| 26 | 93 + 38 | 3rd | - | Sold |
| 04 | 79 + 11 | Ground | - | Sold |
| 05 | 79 + 11 | Ground | - | Sold |
| 12 | 90 + 17 | 1st | - | Sold |
| 13 | 90 + 17 | 1st | - | Sold |
e mail turkey@daydreamvillas.co.uk
e mail turkey@daydreamvillas.co.uk |
About Us | Inspection Trips |Contact | After Sales
Property 1. 2. 3. 4. 5. . Maps WHERE CAN YOU PLAY GOLF IN TURKEY?
|
M & C Professional Property Services |
|
|
Genclik Mah. Isiklar Cad. Nizam Kat:1 No:55 |
|
|
ANTALYA / TURKIYE e mail turkey@daydreamvillas.co.uk |
Cikcilli apartment A Turkey Antalya Alanya Property in Turkey on The Turkish Riviera